#
Time | Release | For | Actual | Expected | Prior |
---|---|---|---|---|---|
10:00:00 AM | New Home Sales | Jan | 597k | 645k | 643k |
Ex- Div | Company | Amt | Yield |
---|---|---|---|
ARD | ARDAGH GROUP-A RG | 0.14 | 1.99 |
BC | Brunswick Rg | 0.19 | 0.01 |
BGCP | BGC Partners Rg-A | 0.18 | 0.05 |
COHU | Cohu Rg | 0.06 | 0.01 |
CRAI | CRA Intl Rg | 0.17 | 0.01 |
GXP | Great Plains Ene Rg | 0.28 | 0.04 |
HEES | H&E Equipment Sv Rg | 0.28 | 0.03 |
ITG | Invest Tech Grp Rg | 0.07 | 0.01 |
JNJ | Johnson & Johnso Rg | 0.84 | 0.03 |
KEY | Keycorp Rg | 0.11 | 0.02 |
NEE | NextEra Energy Rg | 1.11 | 0.03 |
NHTC | Natl Health Tren Rg | 0.13 | 0.09 |
PF | Pinnacle Foods Rg | 0.33 | 0.02 |
WLK | Westlake Chemica Rg | 0.21 | 0.01 |
Company | Release | Est. EPS | Company | Release | Est. EPS |
---|---|---|---|---|---|
58.com (WUBA) | Morning | 0.29 | istar (STAR) | Morning | 0.30 |
AG Mortgage Investment Trust (MITT) | Afternoon | 0.50 | Itron (ITRI) | Afternoon | 0.93 |
Alexander & Baldwin (ALEX) | Afternoon | 0.19 | JinkoSolar (JKS) | Morning | 0.11 |
Ambac Financial Group (AMBC) | Afternoon | 1.40 | John Bean Technologies (JBT) | Afternoon | 1.08 |
Ambarella (AMBA) | Afternoon | 0.36 | Jupai (JP) | Morning | N/A |
AMC Entertainment (AMC) | Afternoon | 0.39 | Kindred Healthcare (KND) | Afternoon | 0.20 |
American Public Education (APEI) | Afternoon | 0.33 | Kona Grill (KONA) | Afternoon | -0.35 |
American States Water (AWR) | Afternoon | 0.34 | Korea Fund (KF) | N/A | N/A |
American Woodmark (AMWD) | Morning | 0.97 | Kosmos Energy (KOS) | Morning | -0.11 |
AmTrust Financial Services (AFSI) | Afternoon | 0.30 | Kratos Defense & Security Solutions (KTOS) | Afternoon | 0.06 |
Anthera Pharmaceuticals (ANTH) | Morning | -0.82 | Liberty Broadband (LBRDA) | Morning | -0.06 |
Armstrong World Industries (AWI) | Morning | 0.66 | LSB Industries (LXU) | Afternoon | -0.79 |
Ascent Capital Group (ASCMA) | Afternoon | -2.22 | MacroGenics (MGNX) | Afternoon | 2.62 |
Astronics (ATRO) | Afternoon | 0.44 | Maiden (MHLD) | Afternoon | 0.21 |
AtriCure (ATRC) | Afternoon | -0.21 | Medpace (MEDP) | Afternoon | 0.38 |
AutoZone (AZO) | Morning | N/A | Mid-Con Energy Partners (MCEP) | Afternoon | 0.01 |
AZZ (AZZ) | Morning | 0.44 | Middleby (MIDD) | Afternoon | 1.52 |
Bazaarvoice (BV) | Morning | 0.02 | National General (NGHC) | Afternoon | 0.21 |
Belmond (BEL) | Afternoon | -0.05 | National Security Group (NSEC) | N/A | N/A |
BioCryst Pharmaceuticals (BCRX) | Morning | -0.15 | National Storage Affiliates Trust (NSA) | Morning | 0.31 |
Black Stone Minerals (BSM) | Afternoon | 0.18 | Nelnet (NNI) | Afternoon | 0.96 |
Boise Cascade (BCC) | Morning | 0.30 | Nexstar Media Group (NXST) | Morning | 1.36 |
Builders FirstSource (BLDR) | Afternoon | 0.17 | Noah (NOAH) | Afternoon | N/A |
BWX Technologies (BWXT) | Afternoon | 0.46 | NRG Energy (NRG) | Morning | 0.48 |
Cable One (CABO) | Morning | 5.86 | NutriSystem (NTRI) | Afternoon | 0.40 |
California Resources (CRC) | Afternoon | -0.72 | NuVasive (NUVA) | Afternoon | 0.56 |
Centennial Resource Development (CDEV) | Afternoon | 0.10 | ONEOK (OKE) | Afternoon | 0.51 |
Chatham Lodging Trust (CLDT) | Morning | 0.06 | Ormat Technologies (ORA) | Afternoon | 0.57 |
Chesapeake Utilities (CPK) | Morning | 0.89 | Orthofix International (OFIX) | Afternoon | 0.50 |
China Cord Blood (CO) | Afternoon | N/A | Palo Alto Networks (PANW) | Afternoon | 0.79 |
Churchill Downs (CHDN) | Afternoon | 0.77 | PDC Energy (PDCE) | Afternoon | 0.11 |
Copart (CPRT) | Afternoon | 0.34 | Pegasystems (PEGA) | Afternoon | 0.15 |
Dean Foods (DF) | Morning | 0.26 | Pra Group (PRAA) | Afternoon | 0.35 |
Delek Logistics Partners (DKL) | Afternoon | 0.66 | Preferred Apartment Communities (APTS) | Afternoon | -0.64 |
DexCom (DXCM) | Afternoon | 0.02 | ProQR Therapeutics (PRQR) | Morning | -0.45 |
DiamondRock Hospitality (DRH) | Afternoon | 0.23 | RadNet (RDNT) | Morning | 0.12 |
Diplomat Pharmacy (DPLO) | Afternoon | 0.16 | RAIT Financial Trust (RAS) | Morning | 0.21 |
Dorman Products (DORM) | Morning | 0.86 | RealPage (RP) | Afternoon | 0.26 |
Eagle Pharmaceuticals (EGRX) | Morning | 1.00 | Rewalk Robotics (RWLK) | Morning | -0.26 |
Ebix (EBIX) | Morning | 0.80 | Ritchie Bros. Auctioneers (RBA) | Afternoon | 0.21 |
Emerge Energy Services (EMES) | Morning | 0.31 | RSP Permian (RSPP) | Afternoon | 0.28 |
Encompass Health (EHC) | Afternoon | 0.66 | Sanchez Energy (SN) | Morning | 0.15 |
Endocyte (ECYT) | Morning | -0.16 | Sarepta Therapeutics (SRPT) | Afternoon | -0.32 |
Enstar Group (ESGR) | Afternoon | N/A | Sasol (SSL) | Afternoon | N/A |
EOG Resources (EOG) | Afternoon | 0.39 | SBA Communications (SBAC) | Afternoon | 0.18 |
Exelixis (EXEL) | Afternoon | 0.12 | SeaWorld Entertainment (SEAS) | Morning | -0.19 |
ExlService (EXLS) | Morning | 0.65 | SemGroup (SEMG) | Afternoon | 0.14 |
Extended Stay America (STAY) | Morning | 0.16 | Steven Madden (SHOO) | Morning | 0.46 |
Exterran (EXTN) | Afternoon | 0.11 | StoneMor Partners (STON) | Morning | N/A |
Ferroglobe (GSM) | Afternoon | 0.07 | Sun Hydraulics (SNHY) | Afternoon | 0.26 |
Fiesta Restaurant Group (FRGI) | Afternoon | 0.11 | Supernus Pharmaceuticals (SUPN) | Afternoon | 0.27 |
General Cable (BGC) | Afternoon | 0.22 | Sykes Enterprises (SYKE) | Afternoon | 0.40 |
GenMark Diagnostics (GNMK) | Afternoon | -0.26 | Syneos Health (SYNH) | Morning | 0.56 |
Genomic Health (GHDX) | Afternoon | 0.07 | Tactile Systems Technology (TCMD) | Afternoon | 0.12 |
Global Net Lease (GNL) | Afternoon | N/A | Tarena International (TEDU) | Afternoon | 0.30 |
Golar LNG (GLNG) | Morning | -0.30 | Telaria (TLRA) | Morning | 0.03 |
Government Properties Income Trust (GOV) | Morning | 0.55 | Tenet Healthcare (THC) | Afternoon | 1.26 |
Halyard Health (HYH) | Morning | 0.50 | TESARO (TSRO) | Afternoon | -2.35 |
Heidrick & Struggles International (HSII) | Afternoon | 0.31 | Tesco (TESO) | Morning | -0.19 |
Hertz Global (HTZ) | Afternoon | -0.60 | The Advisory Board (ABCO) | Afternoon | 0.55 |
Howard Hughes (HHC) | Afternoon | 0.48 | TRACON Pharmaceuticals (TCON) | Afternoon | -0.46 |
ICF International (ICFI) | Afternoon | 0.78 | Tuniu (TOUR) | Afternoon | -0.22 |
Ideal Power (IPWR) | N/A | -0.17 | US Concrete (USCR) | N/A | 0.90 |
Independence Contract Drilling (ICD) | Morning | -0.11 | Vistra Energy (VST) | Morning | 0.03 |
Infinity Property and Casualty (IPCC) | Afternoon | 1.55 | VSE (VSEC) | N/A | N/A |
Intelsat (I) | Morning | -0.27 | Welbilt (WBT) | Morning | 0.24 |
International Bancshares (IBOC) | N/A | N/A | Workday (WDAY) | Afternoon | 0.19 |
Intersect ENT (XENT) | Afternoon | -0.17 | Xenia Hotels & Resorts (XHR) | Morning | 0.11 |
Intrepid Potash (IPI) | Morning | -0.01 | XO Group (XOXO) | Morning | 0.10 |
Ionis Pharmaceuticals (IONS) | Morning | -0.06 | * | ||
* | ** | ||||
** |
ERG Trading (Eagle Rock Global Trading), a subsidiary company of the Eagle Rock Global, is a financial investment consultancy which majors in the lucrative cryptocurrency market. Besides the cryptocurrency market, ERG Trading also deals with other financial disciplines such as real estates and forex. Forex Cargo is a Business Service Center in California, specializing in delivering Door-to-Door cargo and freight services, Money Remittance Services, and Online Shopping Services. ... 4500 Eagle Rock Blvd. Los Angeles, CA 90041. Phone: 323-344-9272. [email protected] [email protected] Welcome to 9 reviews of Forex Eagle Rock "Kabayan, (Countryman), call Forex when your Balikbayan box is ready to be shipped to Pinas (Philippines)... 5 stars!!!! If you got the chance to watch Anthony Bourdain's Parts Unknown episode in the Philippines at… <p>Forex Eagle Rock is a unique mailing and shipping store on the corner of Eagle Rock Boulevard and Avenue 54. Eagle Rock is a large and diverse community, and Forex helps these diverse families connect. The store offers both domestic and foreign shipping services. It offers several different methods of shipping, including sea cargo, air cargo ... Get reviews, hours, directions, coupons and more for Forex Eagle Rock at 4500 Eagle Rock Blvd, Los Angeles, CA 90041. Search for other Cargo & Freight Containers in Los Angeles on The Real Yellow Pages®.
[index] [5133] [3660] [2371] [15] [982] [4675] [4406] [4534] [1505] [1105]
Read The Full Info Here: https://bit.ly/2D3c2WJ - 7 Easy Facts About Forex Eagle Rock - Shipping Centers - 4500 Eagle Rock Blvd Described Low danger stop los... Download link https://forexexperttraders.com/category/forex-robot forex expert advisor, forex expert advisor generator, forex expert advisors reviews, forex ... ENJOY THE VIDEO PLEASE LIKE SHARE COMMENT SUBSCRIBE TO DOWNLOAD https://drive.google.com/uc?id=1_5N1Nwbo3frih3jI_KIN3VHkUoNFBFSA Download link https://forexexperttraders.com/category/forex-robot forex expert advisor, forex expert advisor generator, forex expert advisors reviews, forex ... Download link https://bit.ly/2NEo8dE forex expert advisor, forex expert advisor generator, forex expert advisors reviews, forex expert advisor free download, forex expert advisor hedging scalper ...